Article number: 8600571

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.24 kg | Value0.53 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value18 mm | Value23/32" |
| AttributeM | ValueM 12X0,75 mm | ValueM 12X0,75 |
Article number: 8600571

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.24 kg | Value0.53 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value18 mm | Value23/32" |
| AttributeM | ValueM12X1 mm | ValueM12X1 |
Article number: 8600571

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.24 kg | Value0.53 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value18 mm | Value23/32" |
| AttributeM | ValueM12X1,25 mm | ValueM12X1,25 |
Article number: 8600571

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.24 kg | Value0.53 lbs |
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value41 mm | Value1-5/8" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value18 mm | Value23/32" |
| AttributeM | ValueM12X1,5 mm | ValueM12X1,5 |
Article number: 8600572

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.42 kg | Value0.93 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value50 mm | Value1-31/32" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeD | Value46 mm | Value1-13/16" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value24 mm | Value15/16" |
| AttributeM | ValueM 16X1 mm | ValueM 16X1 |
Article number: 8600275

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.42 kg | Value0.93 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value50 mm | Value1-31/32" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeD | Value46 mm | Value1-13/16" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value24 mm | Value15/16" |
| AttributeM | ValueM 16X1,5 mm | ValueM 16X1,5 |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.93 kg | Value2.05 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | ValueM 20X1 mm | ValueM 20X1 |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.93 kg | Value2.05 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | ValueM 20X1,5 mm | ValueM 20X1,5 |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.93 kg | Value2.05 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | ValueM 20X2 mm | ValueM 20X2 |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.95 kg | Value |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value |
| AttributeA | Value8 mm | Value |
| AttributeD | Value61 mm | Value |
| AttributeE | Value55 mm | Value |
| AttributeF | Value30 mm | Value |
| AttributeM | ValueM 22X1 mm | Value |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.95 kg | Value2.09 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | ValueM 22X1,5 mm | ValueM 22X1,5 |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.95 kg | Value2.09 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | ValueM 22X2 mm | ValueM 22X2 |
Article number: 8600574

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.83 kg | Value |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value |
| AttributeA | Value10 mm | Value |
| AttributeD | Value78 mm | Value |
| AttributeE | Value70 mm | Value |
| AttributeF | Value36 mm | Value |
| AttributeM | ValueM 24X1 mm | Value |
Article number: 8600574

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.83 kg | Value4.03 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value3"-1/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeM | ValueM 24X1,5 mm | ValueM 24X1,5 |
Article number: 8600574

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.83 kg | Value4.03 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value3"-1/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeM | ValueM 24X2 mm | ValueM 24X2 |
Article number: 8600574

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.90 kg | Value4.19 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value3"-1/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeM | ValueM 27X1 mm | ValueM 27X1 |
Article number: 8600574

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.90 kg | Value4.19 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value3"-1/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeM | ValueM 27X1,5 mm | ValueM 27X1,5 |
Article number: 8600574

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.90 kg | Value4.19 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value3"-1/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeM | ValueM 27X2 mm | ValueM 27X2 |
Article number: 8600575

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.50 kg | Value7.72 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value93 mm | Value3-21/32" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-25/32" |
| AttributeM | ValueM 30X1 mm | ValueM 30X1 |
Article number: 8600575

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.50 kg | Value7.72 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value93 mm | Value3-21/32" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-25/32" |
| AttributeM | ValueM 30X1,5 mm | ValueM 30X1,5 |
Article number: 8600575

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.50 kg | Value7.72 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value93 mm | Value3-21/32" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-25/32" |
| AttributeM | ValueM 30X2 mm | ValueM 30X2 |
Article number: 8600575

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.50 kg | Value7.72 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value93 mm | Value3-21/32" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-25/32" |
| AttributeM | ValueM 30X3 mm | ValueM 30X3 |
Article number: 8600320

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value600 kg | Value1320 lbs |
| AttributeT | Value47 mm | Value1-7/8" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeD | Value42 mm | Value1-21/32" |
| AttributeE | Value36 mm | Value1-13/32" |
| AttributeF | Value12-55 mm | Value1/2" to 2-5/32" |
| AttributeM | ValueM12X1,5 mm | ValueM12x1,5 |
Article number: 8600326

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value1000 kg | Value2200 lbs |
| AttributeT | Value58 mm | Value2-9/32" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeD | Value48 mm | Value1-7/8" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value14-65 mm | Value9/16" to 2-9/16" |
| AttributeM | ValueM14X1,5 mm | ValueM14x1,5 |