Article number: 7989921

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.42 kg | Value0.99 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value50 mm | Value1-31/32" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeD | Value46 mm | Value1-13/16" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value25 mm | Value63/64" |
| AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.93 kg | Value2.09 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
Article number: 8600573

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.95 kg | Value2.20 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value61 mm | Value2-13/32" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value30 mm | Value1-3/16" |
| AttributeM | Value7/8"-9UNC mm | Value7/8"-9UNC |
Article number: 7989924

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.83 kg | Value4.85 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value77 mm | Value3"-1/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeD | Value78 mm | Value3-1/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeM | Value1"-8UNC | Value |
Article number: 7989925

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.50 kg | Value7.72 lbs |
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value93 mm | Value3-21/32" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value45 mm | Value1-25/32" |
| AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
Article number: 8600320

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value600 kg | Value1320 lbs |
| AttributeT | Value47 mm | Value1-7/8" |
| AttributeA | Value4 mm | Value5/32" |
| AttributeD | Value42 mm | Value1-21/32" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value40-149 mm | Value1-9/16" up to 5-7/8" |
| AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
Article number: 8600321

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value1300 kg | Value2860 lbs |
| AttributeT | Value58 mm | Value2-9/32" |
| AttributeA | Value6 mm | Value15/64" |
| AttributeD | Value48 mm | Value1-7/8" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value50-180 mm | Value1-31/32" up to 7-3/32" |
| AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
Article number: 8600322

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value73 mm | Value2-7/8" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeD | Value61 mm | Value2-13/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value56-222 mm | Value2-3/16"" up to 8-3/4" |
| AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
Article number: 8600323

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value3500 kg | Value7700 lbs |
| AttributeT | Value94 mm | Value3-11/16" |
| AttributeA | Value10 mm | Value13/32" |
| AttributeD | Value81 mm | Value3-3/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value25-74 mm | Value1" to 2-15/16" |
| AttributeM | Value1"-8UNC mm | Value1"-8UNC |
Article number: 8600324

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value108 mm | Value4-1/4" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeD | Value99 mm | Value3-7/8" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value31-91 mm | Value1-3/16" to 3-9/16" |
| AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
Article number: 8600305

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value100 mm | Value3-15/16" |
| AttributeA | Value16 mm | Value5/8" |
| AttributeD | Value100 mm | Value3-15/16" |
| AttributeE | Value90 mm | Value3-17/32" |
| AttributeF | Value39-300 mm | Value39-300 |
| AttributeM | Value1 1/2"-6UNC mm | Value1 1/2"-6UNC |
Article number: 8600305

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value100 mm | Value3-15/16" |
| AttributeA | Value16 mm | Value5/8" |
| AttributeD | Value100 mm | Value3-15/16" |
| AttributeE | Value90 mm | Value3-17/32" |
| AttributeF | Value39-300 mm | Value39-300 |
| AttributeM | Value1 1/2"-8UN mm | Value1 1/2"-8UN |