Article number: 8600150

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.69 kg | Value10.34 lbs |
| AttributeNominal WLL | Value6000 kg | Value13200 lbs |
| AttributeT | Value208 mm | Value8-3/16" |
| AttributeA | Value23 mm | Value29/32" |
| AttributeB | Value86 mm | Value3-3/8" |
| AttributeC | Value50 mm | Value1-31/32" |
| AttributeD | Value90 mm | Value3-17/32" |
| AttributeE | Value80 mm | Value3-1/8" |
| AttributeF | Value50 mm | Value1-31/32" |
| AttributeG | Value94 mm | Value3-11/16" |
| AttributeM | ValueM33 mm | ValueM33 |
Article number: 7999059

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.72 kg | Value10.41 lbs |
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value208 mm | Value8-3/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value86 mm | Value3-3/8" |
| AttributeC | Value50 mm | Value1-31/32" |
| AttributeD | Value90 mm | Value3-17/32" |
| AttributeE | Value80 mm | Value3-1/8" |
| AttributeF | Value54 mm | Value2-1/8" |
| AttributeG | Value94 mm | Value3-11/16" |
| AttributeM | ValueM36 mm | ValueM36 |
Article number: 7999044

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.10 kg | Value13.45 lbs |
| AttributeNominal WLL | Value12000 kg | Value26400 lbs |
| AttributeT | Value234 mm | Value9-7/32" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value111 mm | Value4-13/32" |
| AttributeC | Value65 mm | Value2-9/16" |
| AttributeD | Value98 mm | Value3-27/32" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value63 mm | Value2-15/32" |
| AttributeG | Value95 mm | Value3-3/4" |
| AttributeM | ValueM42 mm | ValueM42 |
Article number: 7900455

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.24 kg | Value13.76 lbs |
| AttributeNominal WLL | Value12000 kg | Value26400 lbs |
| AttributeT | Value234 mm | Value9-7/32" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value111 mm | Value4-13/32" |
| AttributeC | Value65 mm | Value2-9/16" |
| AttributeD | Value98 mm | Value3-27/32" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value67 mm | Value2-5/8" |
| AttributeG | Value95 mm | Value3-3/4" |
| AttributeM | ValueM45 mm | ValueM45 |
Article number: 7999045

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value6.37 kg | Value14.04 lbs |
| AttributeNominal WLL | Value13000 kg | Value28600 lbs |
| AttributeT | Value234 mm | Value9-7/32" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value111 mm | Value4-13/32" |
| AttributeC | Value65 mm | Value2-9/16" |
| AttributeD | Value98 mm | Value3-27/32" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value68 mm | Value2-11/16" |
| AttributeG | Value95 mm | Value3-3/4" |
| AttributeM | ValueM48 mm | ValueM48 |
Article number: 7901081

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value10.55 kg | Value23.26 lbs |
| AttributeNominal WLL | Value14000 kg | Value30800 lbs |
| AttributeT | Value271 mm | Value10-21/32" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value119 mm | Value4-11/16" |
| AttributeC | Value70 mm | Value2-3/4" |
| AttributeD | Value120 mm | Value4-3/4" |
| AttributeE | Value95 mm | Value3-3/4" |
| AttributeF | Value78 mm | Value3-1/16" |
| AttributeG | Value120 mm | Value4-3/4" |
| AttributeM | ValueM52 mm | ValueM52 |
Article number: 7999004

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value10.68 kg | Value23.55 lbs |
| AttributeNominal WLL | Value16000 kg | Value35200 lbs |
| AttributeT | Value271 mm | Value10-21/32" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value119 mm | Value4-11/16" |
| AttributeC | Value70 mm | Value2-3/4" |
| AttributeD | Value120 mm | Value4-3/4" |
| AttributeE | Value95 mm | Value3-3/4" |
| AttributeF | Value84 mm | Value3-5/16" |
| AttributeG | Value120 mm | Value4-3/4" |
| AttributeM | ValueM56 mm | ValueM56 |
Article number: 8600454

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value11.37 kg | Value25.07 lbs |
| AttributeNominal WLL | Value16000 kg | Value35200 lbs |
| AttributeT | Value271 mm | Value10-21/32" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value119 mm | Value4-11/16" |
| AttributeC | Value70 mm | Value2-3/4" |
| AttributeD | Value120 mm | Value4-3/4" |
| AttributeE | Value95 mm | Value3-3/4" |
| AttributeF | Value90 mm | Value3-17/32" |
| AttributeG | Value120 mm | Value4-3/4" |
| AttributeM | ValueM60 mm | ValueM60 |
Article number: 7999043

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value11.40 kg | Value25.13 lbs |
| AttributeNominal WLL | Value16000 kg | Value35200 lbs |
| AttributeT | Value271 mm | Value10-21/32" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value119 mm | Value4-11/16" |
| AttributeC | Value70 mm | Value2-3/4" |
| AttributeD | Value120 mm | Value4-3/4" |
| AttributeE | Value95 mm | Value3-3/4" |
| AttributeF | Value94 mm | Value3-11/16" |
| AttributeG | Value120 mm | Value4-3/4" |
| AttributeM | ValueM64 mm | ValueM64 |
Article number: 7900097

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value29.96 kg | Value66.05 lbs |
| AttributeNominal WLL | Value31500 kg | Value69300 lbs |
| AttributeT | Value338 mm | Value13-5/16" |
| AttributeA | Value46 mm | Value1-13/16" |
| AttributeB | Value130 mm | Value5-1/8" |
| AttributeC | Value90 mm | Value3-17/32" |
| AttributeD | Value170 mm | Value6-11/16" |
| AttributeE | Value145 mm | Value5-11/16" |
| AttributeF | Value108 mm | Value4-1/4" |
| AttributeG | Value159 mm | Value6-1/4" |
| AttributeM | ValueM72 mm | ValueM72 |
Article number: 7900100

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value31.19 kg | Value68.76 lbs |
| AttributeNominal WLL | Value35000 kg | Value77000 lbs |
| AttributeT | Value338 mm | Value13-5/16" |
| AttributeA | Value46 mm | Value1-13/16" |
| AttributeB | Value130 mm | Value5-1/8" |
| AttributeC | Value90 mm | Value3-17/32" |
| AttributeD | Value170 mm | Value6-11/16" |
| AttributeE | Value145 mm | Value5-11/16" |
| AttributeF | Value120 mm | Value4-3/4" |
| AttributeG | Value159 mm | Value6-1/4" |
| AttributeM | ValueM80 mm | ValueM80 |
Article number: 7903408

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value34.39 kg | Value75.82 lbs |
| AttributeNominal WLL | Value40000 kg | Value88000 lbs |
| AttributeT | Value378 mm | Value14-7/8" |
| AttributeA | Value46 mm | Value1-13/16" |
| AttributeB | Value168 mm | Value6-5/8" |
| AttributeC | Value110 mm | Value4-11/32" |
| AttributeD | Value170 mm | Value6-11/16" |
| AttributeE | Value145 mm | Value5-11/16" |
| AttributeF | Value135 mm | Value5-5/16" |
| AttributeG | Value159 mm | Value6-1/4" |
| AttributeM | ValueM90 mm | ValueM90 |
Article number: 8600458

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value36.50 kg | Value80.47 lbs |
| AttributeNominal WLL | Value40000 kg | Value88000 lbs |
| AttributeT | Value378 mm | Value14-7/8" |
| AttributeA | Value46 mm | Value1-13/16" |
| AttributeB | Value168 mm | Value6-5/8" |
| AttributeC | Value110 mm | Value4-11/32" |
| AttributeD | Value170 mm | Value6-11/16" |
| AttributeE | Value145 mm | Value5-11/16" |
| AttributeF | Value150 mm | Value5-7/8" |
| AttributeG | Value159 mm | Value6-1/4" |
| AttributeM | ValueM100 mm | ValueM100 |