Article number: 8600331

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value450 kg | Value990 lbs |
| AttributeT | Value78 mm | Value3-1/16" |
| AttributeA | Value8 mm | Value5/16" |
| AttributeB | Value31 mm | Value1-7/32" |
| AttributeC | Value29 mm | Value1-5/32" |
| AttributeD | Value33,5 mm | Value1-27/64" |
| AttributeE | Value30 mm | Value1-3/16" |
| AttributeF | Value31-124 mm | Value31-124 |
| AttributeG | Value38 mm | Value1-1/2" |
| AttributeM | Value3/8"-16UNC mm | Value3/8"-16UNC |
Article number: 8600332

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value600 kg | Value1320 lbs |
| AttributeT | Value107 mm | Value4-7/32" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeB | Value49 mm | Value1-15/16" |
| AttributeC | Value35 mm | Value1-3/8" |
| AttributeD | Value42 mm | Value1-21/32" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeF | Value40-149 mm | Value1-9/16" up to 5-7/8" |
| AttributeG | Value47 mm | Value1-7/8" |
| AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
Article number: 8600333

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value1300 kg | Value2860 lbs |
| AttributeT | Value114 mm | Value4-1/2" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value46 mm | Value1-13/16" |
| AttributeC | Value38 mm | Value1-1/2" |
| AttributeD | Value48 mm | Value1-7/8" |
| AttributeE | Value41 mm | Value1-5/8" |
| AttributeF | Value51-180 mm | Value2" up to 7-1/16" |
| AttributeG | Value56 mm | Value2-3/16" |
| AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
Article number: 8600334

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value137 mm | Value5-3/8" |
| AttributeA | Value13 mm | Value1/2" |
| AttributeB | Value54 mm | Value2-1/8" |
| AttributeC | Value35 mm | Value1-3/8" |
| AttributeD | Value62 mm | Value2-7/16" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value56-222 mm | Value2-3/16" up to 8-3/4" |
| AttributeG | Value67 mm | Value2-5/8" |
| AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
Article number: 8600335

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value3500 kg | Value7700 lbs |
| AttributeT | Value173 mm | Value6-13/16" |
| AttributeA | Value18 mm | Value23/32" |
| AttributeB | Value66 mm | Value2-5/8" |
| AttributeC | Value40 mm | Value1-9/16" |
| AttributeD | Value81 mm | Value3-3/16" |
| AttributeE | Value70 mm | Value2-3/4" |
| AttributeF | Value64-246 mm | Value2-1/2" up to 9-11/16" |
| AttributeG | Value88 mm | Value3-15/32" |
| AttributeM | Value1"-8UNC mm | Value1"-8UNC |
Article number: 8600336

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value221 mm | Value8-11/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value90 mm | Value3-17/32" |
| AttributeC | Value50 mm | Value1-31/32" |
| AttributeD | Value99 mm | Value3-7/8" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value77-331 mm | Value3-1/32" up to 13" |
| AttributeG | Value106 mm | Value4-3/16" |
| AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
Article number: 8600336

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value221 mm | Value8-11/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value90 mm | Value3-17/32" |
| AttributeC | Value50 mm | Value1-31/32" |
| AttributeD | Value99 mm | Value3-7/8" |
| AttributeE | Value85 mm | Value3-11/32" |
| AttributeF | Value47-91 mm | Value1-7/8" up to 3-9/16" |
| AttributeG | Value106 mm | Value4-3/16" |
| AttributeM | Value1 1/4"-8UN mm | Value1 1/4"-8UN |