Article number: 7999019

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.94 kg | Value2.07 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value74 mm | Value2-29/32" |
| AttributeA | Value60 mm | Value2-3/8" |
| AttributeB | Value14 mm | Value9/16" |
| AttributeC | Value39 mm | Value1-9/16" |
| AttributeD | Value48 mm | Value1-7/8" |
| AttributeE | Value132 mm | Value5-3/16" |
| AttributeF | Value69 mm | Value2-23/32" |
Article number: 7999020

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value2.24 kg | Value4.94 lbs |
| AttributeNominal WLL | Value6700 kg | Value15000 lbs |
| AttributeT | Value97 mm | Value3-13/16" |
| AttributeA | Value88 mm | Value3-15/32" |
| AttributeB | Value20 mm | Value3/4" |
| AttributeC | Value50 mm | Value1-31/32" |
| AttributeD | Value60 mm | Value2-3/8" |
| AttributeE | Value167 mm | Value6-19/32" |
| AttributeF | Value91 mm | Value3-9/16" |
Article number: 7999021

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.72 kg | Value8.20 lbs |
| AttributeNominal WLL | Value10000 kg | Value22000 lbs |
| AttributeT | Value108 mm | Value4-1/4" |
| AttributeA | Value100 mm | Value3-15/16" |
| AttributeB | Value22 mm | Value7/8" |
| AttributeC | Value60 mm | Value2-3/8" |
| AttributeD | Value65 mm | Value2-9/16" |
| AttributeE | Value191 mm | Value7-1/2" |
| AttributeF | Value100 mm | Value3-15/16" |
Article number: 7999301

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value8.23 kg | Value18.14 lbs |
| AttributeNominal WLL | Value16000 kg | Value35300 lbs |
| AttributeT | Value140 mm | Value5-1/2" |
| AttributeA | Value130 mm | Value5-1/8" |
| AttributeB | Value30 mm | Value1-3/16" |
| AttributeC | Value72 mm | Value2-27/32" |
| AttributeD | Value90 mm | Value3-17/32" |
| AttributeE | Value267 mm | Value10-1/2" |
| AttributeF | Value134 mm | Value5-9/32" |
Article number: 7999302

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value18.36 kg | Value40.48 lbs |
| AttributeNominal WLL | Value31500 kg | Value69300 lbs |
| AttributeT | Value202 mm | Value7-15/16" |
| AttributeA | Value160 mm | Value6-13/32" |
| AttributeB | Value42 mm | Value1-21/32" |
| AttributeC | Value99 mm | Value3-7/8" |
| AttributeD | Value130 mm | Value5-1/8" |
| AttributeE | Value336 mm | Value13-7/32" |
| AttributeF | Value195 mm | Value7-11/16" |
Article number: 7906272

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value64.70 kg | Value142.64 lbs |
| AttributeNominal WLL | Value50000 kg | Value110000 lbs |
| AttributeT | Value330 mm | Value13" |
| AttributeA | Value246 mm | Value9-11/16" |
| AttributeB | Value70 mm | Value2-3/4" |
| AttributeC | Value148 mm | Value5-13/16" |
| AttributeD | Value230 mm | Value9-1/16" |
| AttributeE | Value596 mm | Value23-15/32" |
| AttributeF | Value335 mm | Value13-3/16" |
Article number: 7906273

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value148.20 kg | Value326.73 lbs |
| AttributeNominal WLL | Value100000 kg | Value220000 lbs |
| AttributeT | Value390 mm | Value15-3/8" |
| AttributeA | Value320 mm | Value12-19/32" |
| AttributeB | Value97 mm | Value3-13/16" |
| AttributeC | Value195 mm | Value7-11/16" |
| AttributeD | Value250 mm | Value9-13/16" |
| AttributeE | Value763 mm | Value30" |
| AttributeF | Value392 mm | Value15-7/16" |