Article number: 8504651

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0,3 kg |
| Attributesize A | Value30 mm |
| Attributesize B | Value52 mm |
| Attributesize C | Value34 mm |
| Attributesize D | Value24 mm |
| Attributesize E | Value40 mm |
| Attributesize F | Value10 mm |
| Attributesize G | Value29 mm |
| Attributesize H | Value11 mm |
| Attributesize I | Value75 mm |
| Attributesize K | Value45 mm |
| Attributesize L | Value40 mm |
| Attributesize M | ValueM8 |
| Attributesize N | Value32 mm |
| Attributepitch T | Value75 mm |
Article number: 8504652

| Attribute | Value |
|---|---|
| AttributeWLL | Value900 kg |
| AttributeWeight | Value0,32 kg |
| Attributesize A | Value30 mm |
| Attributesize B | Value52 mm |
| Attributesize C | Value34 mm |
| Attributesize D | Value24 mm |
| Attributesize E | Value39 mm |
| Attributesize F | Value10 mm |
| Attributesize G | Value29 mm |
| Attributesize H | Value15 mm |
| Attributesize I | Value75 mm |
| Attributesize K | Value45 mm |
| Attributesize L | Value44 mm |
| Attributesize M | ValueM10 |
| Attributesize N | Value32 mm |
| Attributepitch T | Value75 mm |
Article number: 8504653

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.350 kg |
| AttributeWeight | Value0,34 kg |
| Attributesize A | Value32 mm |
| Attributesize B | Value52 mm |
| Attributesize C | Value34 mm |
| Attributesize D | Value26 mm |
| Attributesize E | Value38 mm |
| Attributesize F | Value10 mm |
| Attributesize G | Value29 mm |
| Attributesize H | Value18 mm |
| Attributesize I | Value75 mm |
| Attributesize K | Value45 mm |
| Attributesize L | Value47 mm |
| Attributesize M | ValueM12 |
| Attributesize N | Value32 mm |
| Attributepitch T | Value75 mm |
Article number: 8504654

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,53 kg |
| Attributesize A | Value34,5 mm |
| Attributesize B | Value56 mm |
| Attributesize C | Value36 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value39 mm |
| Attributesize F | Value13,5 mm |
| Attributesize G | Value36 mm |
| Attributesize H | Value21 mm |
| Attributesize I | Value86 mm |
| Attributesize K | Value47 mm |
| Attributesize L | Value60 mm |
| Attributesize M | ValueM14 |
| Attributesize N | Value38 mm |
| Attributepitch T | Value85 mm |
Article number: 8504655

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.000 kg |
| AttributeWeight | Value0,55 kg |
| Attributesize A | Value34,5 mm |
| Attributesize B | Value56 mm |
| Attributesize C | Value38 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value39 mm |
| Attributesize F | Value13,5 mm |
| Attributesize G | Value36 mm |
| Attributesize H | Value22 mm |
| Attributesize I | Value86 mm |
| Attributesize K | Value47 mm |
| Attributesize L | Value58 mm |
| Attributesize M | ValueM16 |
| Attributesize N | Value38 mm |
| Attributepitch T | Value85 mm |
Article number: 8504657

| Attribute | Value |
|---|---|
| AttributeWLL | Value3.500 kg |
| AttributeWeight | Value1,3 kg |
| Attributesize A | Value50 mm |
| Attributesize B | Value82 mm |
| Attributesize C | Value54 mm |
| Attributesize D | Value45 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value17 mm |
| Attributesize G | Value43 mm |
| Attributesize H | Value32 mm |
| Attributesize I | Value113 mm |
| Attributesize K | Value64 mm |
| Attributesize L | Value75 mm |
| Attributesize M | ValueM20 |
| Attributesize N | Value48 mm |
| Attributepitch T | Value110 mm |
Article number: 8504659

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.500 kg |
| AttributeWeight | Value1,4 kg |
| Attributesize A | Value50 mm |
| Attributesize B | Value82 mm |
| Attributesize C | Value54 mm |
| Attributesize D | Value45 mm |
| Attributesize E | Value67 mm |
| Attributesize F | Value17 mm |
| Attributesize G | Value43 mm |
| Attributesize H | Value37 mm |
| Attributesize I | Value130 mm |
| Attributesize K | Value78 mm |
| Attributesize L | Value80 mm |
| Attributesize M | ValueM24 |
| Attributesize N | Value48 mm |
| Attributepitch T | Value125 mm |
Article number: 8504661

| Attribute | Value |
|---|---|
| AttributeWLL | Value6.700 kg |
| AttributeWeight | Value3,22 kg |
| Attributesize A | Value60 mm |
| Attributesize B | Value103 mm |
| Attributesize C | Value65 mm |
| Attributesize D | Value60 mm |
| Attributesize E | Value67 mm |
| Attributesize F | Value22,5 mm |
| Attributesize G | Value61 mm |
| Attributesize H | Value49 mm |
| Attributesize I | Value151 mm |
| Attributesize K | Value80 mm |
| Attributesize L | Value110 mm |
| Attributesize M | ValueM30 |
| Attributesize N | Value67 mm |
| Attributepitch T | Value147 mm |
Article number: 8500829

| Attribute | Value |
|---|---|
| AttributeWLL | Value7.000 kg |
| AttributeWeight | Value3,4 kg |
| Attributesize A | Value60 mm |
| Attributesize B | Value103 mm |
| Attributesize C | Value65 mm |
| Attributesize D | Value60 mm |
| Attributesize E | Value74 mm |
| Attributesize F | Value22,5 mm |
| Attributesize G | Value55 mm |
| Attributesize H | Value52 mm |
| Attributesize I | Value151 mm |
| Attributesize K | Value80 mm |
| Attributesize L | Value107 mm |
| Attributesize M | ValueM36 |
| Attributesize N | Value67 mm |
| Attributepitch T | Value146 mm |
Article number: 7983553

| Attribute | Value |
|---|---|
| AttributeWLL | Value8.000 kg |
| AttributeWeight | Value5,97 kg |
| Attributesize A | Value77 mm |
| Attributesize B | Value122 mm |
| Attributesize C | Value82 mm |
| Attributesize D | Value70 mm |
| Attributesize E | Value97 mm |
| Attributesize F | Value26,5 mm |
| Attributesize G | Value77 mm |
| Attributesize H | Value63 mm |
| Attributesize I | Value205 mm |
| Attributesize K | Value113 mm |
| Attributesize L | Value140 mm |
| Attributesize M | ValueM36 |
| Attributesize N | Value79 mm |
| Attributepitch T | Value196 mm |
Article number: 7983554

| Attribute | Value |
|---|---|
| AttributeWLL | Value10.000 kg |
| AttributeWeight | Value6,6 kg |
| Attributesize A | Value77 mm |
| Attributesize B | Value122 mm |
| Attributesize C | Value82 mm |
| Attributesize D | Value70 mm |
| Attributesize E | Value94 mm |
| Attributesize F | Value26,5 mm |
| Attributesize G | Value77 mm |
| Attributesize H | Value73 mm |
| Attributesize I | Value205 mm |
| Attributesize K | Value113 mm |
| Attributesize L | Value150 mm |
| Attributesize M | ValueM42 |
| Attributesize N | Value79 mm |
| Attributepitch T | Value196 mm |
Article number: 7982966

| Attribute | Value |
|---|---|
| AttributeWLL | Value15.000 kg |
| AttributeWeight | Value10,9 kg |
| Attributesize A | Value95 mm |
| Attributesize B | Value156 mm |
| Attributesize C | Value100 mm |
| Attributesize D | Value85 mm |
| Attributesize E | Value109 mm |
| Attributesize F | Value36 mm |
| Attributesize G | Value87 mm |
| Attributesize H | Value63 mm |
| Attributesize I | Value230 mm |
| Attributesize K | Value130 mm |
| Attributesize L | Value150 mm |
| Attributesize M | ValueM42 |
| Attributesize N | Value100 mm |
| Attributepitch T | Value222 mm |
Article number: 7982967

| Attribute | Value |
|---|---|
| AttributeWLL | Value20.000 kg |
| AttributeWeight | Value11,6 kg |
| Attributesize A | Value95 mm |
| Attributesize B | Value156 mm |
| Attributesize C | Value100 mm |
| Attributesize D | Value95 mm |
| Attributesize E | Value105 mm |
| Attributesize F | Value36 mm |
| Attributesize G | Value87 mm |
| Attributesize H | Value73 mm |
| Attributesize I | Value230 mm |
| Attributesize K | Value130 mm |
| Attributesize L | Value160 mm |
| Attributesize M | ValueM48 |
| Attributesize N | Value100 mm |
| Attributepitch T | Value222 mm |