Article number: 8600382

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.0 kg | Value0.00 lbs |
| AttributeNominal WLL | Value1000 kg | Value2200 lbs |
| AttributeT | Value75 mm | Value2-15/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value54 mm | Value2-1/8" |
| AttributeC | Value34 mm | Value1-11/32" |
| AttributeD | Value26 mm | Value1" |
| AttributeE | Value38 mm | Value1-1/2" |
| AttributeF | Value10 mm | Value3/8" |
| AttributeG | Value29 mm | Value1-5/32" |
| AttributeH | Value12-31 mm | Value1/2" up to 1-7/32" |
| AttributeI | Value75 mm | Value2-15/16" |
| AttributeK | Value45 mm | Value1-25/32" |
| AttributeL | Value41-60 mm | Value1-5/8" up to 2-3/8" |
| AttributeM | ValueM12X1,5 mm | ValueM12X1,5 |
| AttributeN | Value32 mm | Value1-1/4" |
Article number: 8600399

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.0 kg | Value0.00 lbs |
| AttributeNominal WLL | Value1200 kg | Value2650 lbs |
| AttributeT | Value85 mm | Value3-11/32" |
| AttributeA | Value33 mm | Value1-5/16" |
| AttributeB | Value56 mm | Value2-3/16" |
| AttributeC | Value36 mm | Value1-27/64" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value39 mm | Value1-9/16" |
| AttributeF | Value13,5 mm | Value17/32" |
| AttributeG | Value36 mm | Value1-27/64" |
| AttributeH | Value14-34 mm | Value9/16" up to 1-3/8" |
| AttributeI | Value86 mm | Value3-3/8" |
| AttributeK | Value47 mm | Value1-7/8" |
| AttributeL | Value50-70 mm | Value2" up to 2-3/4" |
| AttributeM | ValueM14 mm | ValueM14 |
| AttributeN | Value38 mm | Value1-1/2" |
Article number: 8600383

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.0 kg | Value0.00 lbs |
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value85 mm | Value3-11/32" |
| AttributeA | Value33 mm | Value1-5/16" |
| AttributeB | Value56 mm | Value2-3/16" |
| AttributeC | Value36 mm | Value1-27/64" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value39 mm | Value1-9/16" |
| AttributeF | Value13,5 mm | Value17/32" |
| AttributeG | Value36 mm | Value1-27/64" |
| AttributeH | Value16-39 mm | Value5/8" up to 1-1/2" |
| AttributeI | Value86 mm | Value3-3/8" |
| AttributeK | Value47 mm | Value1-7/8" |
| AttributeL | Value52-75 mm | Value2-1/16" up to 2-15/16" |
| AttributeM | ValueM16X1,5 mm | ValueM16X1,5 |
| AttributeN | Value38 mm | Value1-1/2" |
Article number: 8600384

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.0 kg | Value0.00 lbs |
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value110 mm | Value4-11/32" |
| AttributeA | Value50 mm | Value1-31/32" |
| AttributeB | Value82 mm | Value3-1/4" |
| AttributeC | Value54 mm | Value2-1/8" |
| AttributeD | Value45 mm | Value1-25/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value16,5 mm | Value21/32" |
| AttributeG | Value43 mm | Value1-11/16" |
| AttributeH | Value18-47 mm | Value23/32" up to 1-7/8" |
| AttributeI | Value113 mm | Value4-7/16" |
| AttributeK | Value64 mm | Value2-1/2" |
| AttributeL | Value61-90 mm | Value2-13/32" up to 3-17/32" |
| AttributeM | ValueM18X1,5 mm | ValueM18X1,5 |
| AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600385

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.0 kg | Value0.00 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value110 mm | Value4-11/32" |
| AttributeA | Value50 mm | Value1-31/32" |
| AttributeB | Value82 mm | Value3-1/4" |
| AttributeC | Value54 mm | Value2-1/8" |
| AttributeD | Value45 mm | Value1-25/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value16,5 mm | Value21/32" |
| AttributeG | Value43 mm | Value1-11/16" |
| AttributeH | Value20-52 mm | Value13/16" up to 2" |
| AttributeI | Value113 mm | Value4-7/16" |
| AttributeK | Value64 mm | Value2-1/2" |
| AttributeL | Value63-95 mm | Value2-1/2" up to 3-3/4" |
| AttributeM | ValueM20X1,5 mm | ValueM20X1,5 |
| AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600386

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.0 kg | Value0.00 lbs |
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value125 mm | Value4-15/16" |
| AttributeA | Value50 mm | Value1-31/32" |
| AttributeB | Value82 mm | Value3-1/4" |
| AttributeC | Value54 mm | Value2-1/8" |
| AttributeD | Value45 mm | Value1-25/32" |
| AttributeE | Value67 mm | Value2-5/8" |
| AttributeF | Value18 mm | Value23/32" |
| AttributeG | Value43 mm | Value1-11/16" |
| AttributeH | Value24-62 mm | Value15/16" up to 2-7/16" |
| AttributeI | Value130 mm | Value5-1/8" |
| AttributeK | Value78 mm | Value3-1/16" |
| AttributeL | Value67-105 mm | Value2-5/8" up to 4-1/8" |
| AttributeM | ValueM24X1,5 mm | ValueM24X1,5 |
| AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600388

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value147 mm | Value5-25/32" |
| AttributeA | Value60 mm | Value2-3/8" |
| AttributeB | Value103 mm | Value4-1/16" |
| AttributeC | Value65 mm | Value2-9/16" |
| AttributeD | Value60 mm | Value2-3/8" |
| AttributeE | Value67 mm | Value2-5/8" |
| AttributeF | Value22,5 mm | Value7/8" |
| AttributeG | Value61 mm | Value2-13/32" |
| AttributeH | Value30-74 mm | Value30-74 |
| AttributeI | Value151 mm | Value5-15/16" |
| AttributeK | Value80 mm | Value3-1/8" |
| AttributeL | Value91-135 mm | Value91-135 |
| AttributeM | ValueM30X2 mm | ValueM30X2 |
| AttributeN | Value67 mm | Value2-5/8" |