Article number: 7989522

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0.35 kg |
| Attributesize A | Value9 mm |
| Attributesize B | Value65 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value40 mm |
| Attributesize E | Value36 mm |
| Attributesize F | Value18 mm |
| Attributesize G | Value41 mm |
| Attributesize M | ValueM12 |
| Attributesize N | Value15 mm |
| Attributepitch T | Value106 mm |
Article number: 7989523

| Attribute | Value |
|---|---|
| AttributeWLL | Value1,500 kg |
| AttributeWeight | Value0.5 kg |
| Attributesize A | Value11 mm |
| Attributesize B | Value65 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value46 mm |
| Attributesize E | Value41 mm |
| Attributesize F | Value24 mm |
| Attributesize G | Value49 mm |
| Attributesize M | ValueM16 |
| Attributesize N | Value15 mm |
| Attributepitch T | Value115 mm |
Article number: 7989081

| Attribute | Value |
|---|---|
| AttributeWLL | Value2,500 kg |
| AttributeWeight | Value1.1 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value75 mm |
| Attributesize C | Value40 mm |
| Attributesize D | Value61 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value30 mm |
| Attributesize G | Value61 mm |
| Attributesize M | ValueM20 |
| Attributesize N | Value18 mm |
| Attributepitch T | Value136 mm |
Article number: 7989082

| Attribute | Value |
|---|---|
| AttributeWLL | Value4,000 kg |
| AttributeWeight | Value2.4 kg |
| Attributesize A | Value16 mm |
| Attributesize B | Value95 mm |
| Attributesize C | Value45 mm |
| Attributesize D | Value78 mm |
| Attributesize E | Value70 mm |
| Attributesize F | Value36 mm |
| Attributesize G | Value77 mm |
| Attributesize M | ValueM24 |
| Attributesize N | Value20 mm |
| Attributepitch T | Value172 mm |
Article number: 7989524

| Attribute | Value |
|---|---|
| AttributeWLL | Value5,000 kg |
| AttributeWeight | Value5.2 kg |
| Attributesize A | Value21 mm |
| Attributesize B | Value130 mm |
| Attributesize C | Value60 mm |
| Attributesize D | Value95 mm |
| Attributesize E | Value85 mm |
| Attributesize F | Value45 mm |
| Attributesize G | Value93 mm |
| Attributesize M | ValueM30 |
| Attributesize N | Value25 mm |
| Attributepitch T | Value223 mm |
Article number: 7989083

| Attribute | Value |
|---|---|
| AttributeWLL | Value8,000 kg |
| AttributeWeight | Value6.3 kg |
| Attributesize A | Value24 mm |
| Attributesize B | Value140 mm |
| Attributesize C | Value65 mm |
| Attributesize D | Value100 mm |
| Attributesize E | Value90 mm |
| Attributesize F | Value54 mm |
| Attributesize G | Value102 mm |
| Attributesize M | ValueM36 |
| Attributesize N | Value28 mm |
| Attributepitch T | Value242 mm |