Article number: 7990719

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0.40 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value75 mm |
| Attributesize C | Value18 mm |
| Attributesize D | Value40 mm |
| Attributesize E | Value36 mm |
| Attributesize F | Value18 mm |
| Attributesize G | Value41 mm |
| Attributesize M | ValueM12 |
| Attributepitch T | Value116 mm |
Article number: 7989719

| Attribute | Value |
|---|---|
| AttributeWLL | Value1,500 kg |
| AttributeWeight | Value0.9 kg |
| Attributesize A | Value20 mm |
| Attributesize B | Value97 mm |
| Attributesize C | Value25 mm |
| Attributesize D | Value46 mm |
| Attributesize E | Value41 mm |
| Attributesize F | Value24 mm |
| Attributesize G | Value49 mm |
| Attributesize M | ValueM16 |
| Attributepitch T | Value146 mm |
Article number: 7989075

| Attribute | Value |
|---|---|
| AttributeWLL | Value2,500 kg |
| AttributeWeight | Value1.8 kg |
| Attributesize A | Value28 mm |
| Attributesize B | Value126 mm |
| Attributesize C | Value30 mm |
| Attributesize D | Value61 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value30 mm |
| Attributesize G | Value61 mm |
| Attributesize M | ValueM20 |
| Attributepitch T | Value187 mm |
Article number: 7989076

| Attribute | Value |
|---|---|
| AttributeWLL | Value4,000 kg |
| AttributeWeight | Value3.5 kg |
| Attributesize A | Value36 mm |
| Attributesize B | Value150 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value78 mm |
| Attributesize E | Value70 mm |
| Attributesize F | Value36 mm |
| Attributesize G | Value77 mm |
| Attributesize M | ValueM24 |
| Attributepitch T | Value227 mm |
Article number: 7989720

| Attribute | Value |
|---|---|
| AttributeWLL | Value5,000 kg |
| AttributeWeight | Value7.5 kg |
| Attributesize A | Value37 mm |
| Attributesize B | Value174 mm |
| Attributesize C | Value40 mm |
| Attributesize D | Value95 mm |
| Attributesize E | Value85 mm |
| Attributesize F | Value45 mm |
| Attributesize G | Value93 mm |
| Attributesize M | ValueM30 |
| Attributepitch T | Value267 mm |
Article number: 7989077

| Attribute | Value |
|---|---|
| AttributeWLL | Value8,000 kg |
| AttributeWeight | Value9.2 kg |
| Attributesize A | Value49 mm |
| Attributesize B | Value208 mm |
| Attributesize C | Value48 mm |
| Attributesize D | Value100 mm |
| Attributesize E | Value90 mm |
| Attributesize F | Value54 mm |
| Attributesize G | Value102 mm |
| Attributesize M | ValueM36 |
| Attributepitch T | Value310 mm |