Article number: 7103720

| Attribute | Value |
|---|---|
| AttributeWLL | Value300 kg |
| AttributeWeight | Value0.18 kg |
| Attributesize A | Value8 mm |
| Attributesize B | Value31 mm |
| Attributesize C | Value29 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value27 mm |
| Attributesize F | Value13 mm |
| Attributesize G | Value36 mm |
| Attributesize M | ValueM8 |
| Attributepitch T | Value76 mm |
Article number: 7103715

| Attribute | Value |
|---|---|
| AttributeWLL | Value450 kg |
| AttributeWeight | Value0.29 kg |
| Attributesize A | Value8 mm |
| Attributesize B | Value31 mm |
| Attributesize C | Value29 mm |
| Attributesize D | Value33.5 mm |
| Attributesize E | Value30 mm |
| Attributesize F | Value17 mm |
| Attributesize G | Value38 mm |
| Attributesize M | ValueM10 |
| Attributepitch T | Value78 mm |
Article number: 7100180

| Attribute | Value |
|---|---|
| AttributeWLL | Value600 kg |
| AttributeWeight | Value0.44 kg |
| Attributesize A | Value10 mm |
| Attributesize B | Value49 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value42 mm |
| Attributesize E | Value36 mm |
| Attributesize F | Value21 mm |
| Attributesize G | Value47 mm |
| Attributesize M | ValueM12 |
| Attributepitch T | Value107 mm |
Article number: 8600337

| Attribute | Value |
|---|---|
| AttributeWLL | Value1,000 kg |
| AttributeWeight | Value0.67 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value46 mm |
| Attributesize C | Value38 mm |
| Attributesize D | Value48 mm |
| Attributesize E | Value41 mm |
| Attributesize F | Value21 mm |
| Attributesize G | Value56 mm |
| Attributesize M | ValueM14 |
| Attributepitch T | Value114 mm |
Article number: 7100430

| Attribute | Value |
|---|---|
| AttributeWLL | Value1,300 kg |
| AttributeWeight | Value0.69 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value46 mm |
| Attributesize C | Value38 mm |
| Attributesize D | Value48 mm |
| Attributesize E | Value41 mm |
| Attributesize F | Value25 mm |
| Attributesize G | Value56 mm |
| Attributesize M | ValueM16 |
| Attributepitch T | Value114 mm |
Article number: 8600338

| Attribute | Value |
|---|---|
| AttributeWLL | Value1,800 kg |
| AttributeWeight | Value1.18 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value54 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value62 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value27 mm |
| Attributesize G | Value67 mm |
| Attributesize M | ValueM18 |
| Attributepitch T | Value137 mm |
Article number: 7100800

| Attribute | Value |
|---|---|
| AttributeWLL | Value2,000 kg |
| AttributeWeight | Value1.42 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value54 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value62 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value33 mm |
| Attributesize G | Value67 mm |
| Attributesize M | ValueM20 |
| Attributepitch T | Value137 mm |
Article number: 8600334

| Attribute | Value |
|---|---|
| AttributeWLL | Value2,000 kg |
| AttributeWeight | Value1.45 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value54 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value62 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value33 mm |
| Attributesize G | Value67 mm |
| Attributesize M | ValueM22 |
| Attributepitch T | Value137 mm |
Article number: 7100640

| Attribute | Value |
|---|---|
| AttributeWLL | Value3,500 kg |
| AttributeWeight | Value2.63 kg |
| Attributesize A | Value18 mm |
| Attributesize B | Value66 mm |
| Attributesize C | Value40 mm |
| Attributesize D | Value81 mm |
| Attributesize E | Value70 mm |
| Attributesize F | Value40 mm |
| Attributesize G | Value88 mm |
| Attributesize M | ValueM24 |
| Attributepitch T | Value173 mm |
Article number: 8600335

| Attribute | Value |
|---|---|
| AttributeWLL | Value3,500 kg |
| AttributeWeight | Value2.65 kg |
| Attributesize A | Value18 mm |
| Attributesize B | Value66 mm |
| Attributesize C | Value40 mm |
| Attributesize D | Value81 mm |
| Attributesize E | Value70 mm |
| Attributesize F | Value41 mm |
| Attributesize G | Value88 mm |
| Attributesize M | ValueM27 |
| Attributepitch T | Value173 mm |
Article number: 7100650

| Attribute | Value |
|---|---|
| AttributeWLL | Value5,000 kg |
| AttributeWeight | Value5.08 kg |
| Attributesize A | Value22 mm |
| Attributesize B | Value90 mm |
| Attributesize C | Value50 mm |
| Attributesize D | Value99 mm |
| Attributesize E | Value85 mm |
| Attributesize F | Value50 mm |
| Attributesize G | Value106 mm |
| Attributesize M | ValueM30 |
| Attributepitch T | Value221 mm |