Article number: 8600384

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.000 kg |
| AttributeWeight | Value1,3 kg |
| Attributesize A | Value50 mm |
| Attributesize B | Value82 mm |
| Attributesize C | Value54 mm |
| Attributesize D | Value45 mm |
| Attributesize E | Value55 mm |
| Attributesize F | Value16,5 mm |
| Attributesize G | Value43 mm |
| Attributesize H | Value27 mm |
| Attributesize I | Value113 mm |
| Attributesize K | Value64 mm |
| Attributesize L | Value70 mm |
| Attributesize M | ValueM18 |
| Attributesize N | Value48 mm |
| Attributepitch T | Value110 mm |
Article number: 8600385

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.500 kg |
| AttributeWeight | Value1,31 kg |
| Attributesize A | Value50 mm |
| Attributesize B | Value82 mm |
| Attributesize C | Value54 mm |
| Attributesize D | Value45 mm |
| Attributesize E | Value54 mm |
| Attributesize F | Value16,5 mm |
| Attributesize G | Value43 mm |
| Attributesize H | Value33 mm |
| Attributesize I | Value113 mm |
| Attributesize K | Value64 mm |
| Attributesize L | Value75 mm |
| Attributesize M | ValueM22 |
| Attributesize N | Value48 mm |
| Attributepitch T | Value110 mm |
Article number: 7983658

| Attribute | Value |
|---|---|
| AttributeWLL | Value4,000 kg |
| AttributeWeight | Value3.07 kg |
| Attributesize A | Value60 mm |
| Attributesize B | Value103 mm |
| Attributesize C | Value65 mm |
| Attributesize D | Value60 mm |
| Attributesize E | Value69 mm |
| Attributesize F | Value22.5 mm |
| Attributesize G | Value61 mm |
| Attributesize H | Value39 mm |
| Attributesize I | Value151 mm |
| Attributesize K | Value80 mm |
| Attributesize L | Value100 mm |
| Attributesize M | ValueM27 |
| Attributesize N | Value67 mm |
| Attributepitch T | Value147 mm |