Article number: 7900906

| Attribute | Value |
|---|---|
| AttributeWLL | Value100 kg |
| AttributeWeight | Value0,07 kg |
| Attributesize B | Value9 mm |
| Attributesize C | Value7 mm |
| Attributesize D | Value20 mm |
| Attributesize E | Value23 mm |
| Attributesize G | Value28 mm |
| Attributesize I | Value13 mm |
| Attributesize K | Value37 mm |
| Attributesize L | Value9 mm |
| Attributesize M | ValueM 6 |
| Attributesize N | Value6 mm |
| Attributepitch T | Value28 mm |
Article number: 8500911

| Attribute | Value |
|---|---|
| AttributeWLL | Value300 kg |
| AttributeWeight | Value0,12 kg |
| Attributesize B | Value11 mm |
| Attributesize C | Value9 mm |
| Attributesize D | Value25 mm |
| Attributesize E | Value25 mm |
| Attributesize G | Value30 mm |
| Attributesize I | Value16,3 mm |
| Attributesize K | Value47 mm |
| Attributesize L | Value12 mm |
| Attributesize M | ValueM8 |
| Attributesize N | Value6 mm |
| Attributepitch T | Value35 mm |
Article number: 7104029

| Attribute | Value |
|---|---|
| AttributeWLL | Value400 kg |
| AttributeWeight | Value0,12 kg |
| Attributesize B | Value11 mm |
| Attributesize C | Value9 mm |
| Attributesize D | Value25 mm |
| Attributesize E | Value25 mm |
| Attributesize G | Value30 mm |
| Attributesize I | Value16,3 mm |
| Attributesize K | Value47 mm |
| Attributesize L | Value15 mm |
| Attributesize M | ValueM10 |
| Attributesize N | Value6 mm |
| Attributepitch T | Value35 mm |
Article number: 7101313

| Attribute | Value |
|---|---|
| AttributeWLL | Value750 kg |
| AttributeWeight | Value0,21 kg |
| Attributesize B | Value13 mm |
| Attributesize C | Value10 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value30 mm |
| Attributesize G | Value34 mm |
| Attributesize I | Value19,8 mm |
| Attributesize K | Value56 mm |
| Attributesize L | Value18 mm |
| Attributesize M | ValueM12 |
| Attributesize N | Value8 mm |
| Attributepitch T | Value42 mm |
Article number: 7999330

| Attribute | Value |
|---|---|
| AttributeWLL | Value750 kg |
| AttributeWeight | Value0,22 kg |
| Attributesize B | Value13 mm |
| Attributesize C | Value10 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value30 mm |
| Attributesize G | Value34 mm |
| Attributesize I | Value19,8 mm |
| Attributesize K | Value56 mm |
| Attributesize L | Value18 mm |
| Attributesize M | ValueM14 |
| Attributesize N | Value8 mm |
| Attributepitch T | Value42 mm |
Article number: 7101314

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,36 kg |
| Attributesize B | Value15 mm |
| Attributesize C | Value13 mm |
| Attributesize D | Value35 mm |
| Attributesize E | Value36 mm |
| Attributesize G | Value40 mm |
| Attributesize I | Value23,5 mm |
| Attributesize K | Value65 mm |
| Attributesize L | Value24 mm |
| Attributesize M | ValueM16 |
| Attributesize N | Value10 mm |
| Attributepitch T | Value49 mm |
Article number: 7908433

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,37 kg |
| Attributesize B | Value15 mm |
| Attributesize C | Value13 mm |
| Attributesize D | Value35 mm |
| Attributesize E | Value36 mm |
| Attributesize G | Value40 mm |
| Attributesize I | Value23.5 mm |
| Attributesize K | Value65 mm |
| Attributesize L | Value35 mm |
| Attributesize M | ValueM16 |
| Attributesize N | Value10 mm |
| Attributepitch T | Value49 mm |
Article number: 7903387

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.500 kg |
| AttributeWeight | Value0,36 kg |
| Attributesize B | Value15 mm |
| Attributesize C | Value13 mm |
| Attributesize D | Value35 mm |
| Attributesize E | Value36 mm |
| Attributesize G | Value40 mm |
| Attributesize I | Value23.5 mm |
| Attributesize K | Value65 mm |
| Attributesize L | Value24 mm |
| Attributesize M | ValueM18 |
| Attributesize N | Value10 mm |
| Attributepitch T | Value49 mm |
Article number: 7101315

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.300 kg |
| AttributeWeight | Value0,6 kg |
| Attributesize B | Value17 mm |
| Attributesize C | Value16 mm |
| Attributesize D | Value40 mm |
| Attributesize E | Value41 mm |
| Attributesize G | Value50 mm |
| Attributesize I | Value29.3 mm |
| Attributesize K | Value76 mm |
| Attributesize L | Value30 mm |
| Attributesize M | ValueM20 |
| Attributesize N | Value12 mm |
| Attributepitch T | Value58 mm |
Article number: 7992197

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.300 kg |
| AttributeWeight | Value0,62 kg |
| Attributesize B | Value17 mm |
| Attributesize C | Value16 mm |
| Attributesize D | Value40 mm |
| Attributesize E | Value41 mm |
| Attributesize G | Value50 mm |
| Attributesize I | Value29.3 mm |
| Attributesize K | Value76 mm |
| Attributesize L | Value30 mm |
| Attributesize M | ValueM22 |
| Attributesize N | Value12 mm |
| Attributepitch T | Value58 mm |
Article number: 7101316

| Attribute | Value |
|---|---|
| AttributeWLL | Value3.200 kg |
| AttributeWeight | Value1,06 kg |
| Attributesize B | Value20 mm |
| Attributesize C | Value19 mm |
| Attributesize D | Value49 mm |
| Attributesize E | Value51 mm |
| Attributesize G | Value60 mm |
| Attributesize I | Value35 mm |
| Attributesize K | Value92 mm |
| Attributesize L | Value36 mm |
| Attributesize M | ValueM24 |
| Attributesize N | Value14 mm |
| Attributepitch T | Value70 mm |
Article number: 7994138

| Attribute | Value |
|---|---|
| AttributeWLL | Value3.200 kg |
| AttributeWeight | Value1,08 kg |
| Attributesize B | Value20 mm |
| Attributesize C | Value19 mm |
| Attributesize D | Value49 mm |
| Attributesize E | Value51 mm |
| Attributesize G | Value60 mm |
| Attributesize I | Value35 mm |
| Attributesize K | Value92 mm |
| Attributesize L | Value36 mm |
| Attributesize M | ValueM27 |
| Attributesize N | Value14 mm |
| Attributepitch T | Value70 mm |
Article number: 7101317

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.500 kg |
| AttributeWeight | Value2,08 kg |
| Attributesize B | Value26 mm |
| Attributesize C | Value24 mm |
| Attributesize D | Value60 mm |
| Attributesize E | Value66 mm |
| Attributesize G | Value75 mm |
| Attributesize I | Value44 mm |
| Attributesize K | Value114 mm |
| Attributesize L | Value45 mm |
| Attributesize M | ValueM30 |
| Attributesize N | Value17 mm |
| Attributepitch T | Value87 mm |
Article number: 7993439

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.500 kg |
| AttributeWeight | Value2,13 kg |
| Attributesize B | Value26 mm |
| Attributesize C | Value24 mm |
| Attributesize D | Value60 mm |
| Attributesize E | Value66 mm |
| Attributesize G | Value75 mm |
| Attributesize I | Value44 mm |
| Attributesize K | Value114 mm |
| Attributesize L | Value45 mm |
| Attributesize M | ValueM33 |
| Attributesize N | Value17 mm |
| Attributepitch T | Value87 mm |
Article number: 7984201

| Attribute | Value |
|---|---|
| AttributeWLL | Value7.000 kg |
| AttributeWeight | Value3,49 kg |
| Attributesize B | Value32 mm |
| Attributesize C | Value29 mm |
| Attributesize D | Value73 mm |
| Attributesize E | Value76 mm |
| Attributesize G | Value98 mm |
| Attributesize I | Value53 mm |
| Attributesize K | Value135 mm |
| Attributesize L | Value54 mm |
| Attributesize M | ValueM36 |
| Attributesize N | Value22 mm |
| Attributepitch T | Value104 mm |
Article number: 7984202

| Attribute | Value |
|---|---|
| AttributeWLL | Value9.000 kg |
| AttributeWeight | Value5,39 kg |
| Attributesize B | Value36 mm |
| Attributesize C | Value34 mm |
| Attributesize D | Value85 mm |
| Attributesize E | Value86 mm |
| Attributesize G | Value109 mm |
| Attributesize I | Value62 mm |
| Attributesize K | Value157 mm |
| Attributesize L | Value63 mm |
| Attributesize M | ValueM42 |
| Attributesize N | Value24 mm |
| Attributepitch T | Value122 mm |
Article number: 7984203

| Attribute | Value |
|---|---|
| AttributeWLL | Value12.000 kg |
| AttributeWeight | Value8,17 kg |
| Attributesize B | Value42 mm |
| Attributesize C | Value38 mm |
| Attributesize D | Value96 mm |
| Attributesize E | Value101 mm |
| Attributesize G | Value128 mm |
| Attributesize I | Value70 mm |
| Attributesize K | Value179 mm |
| Attributesize L | Value72 mm |
| Attributesize M | ValueM48 |
| Attributesize N | Value27 mm |
| Attributepitch T | Value138 mm |
Article number: 7910836

| Attribute | Value |
|---|---|
| AttributeWLL | Value16.000 kg |
| AttributeWeight | Value12,97 kg |
| Attributesize B | Value50 mm |
| Attributesize C | Value44 mm |
| Attributesize D | Value110 mm |
| Attributesize E | Value112 mm |
| Attributesize G | Value145 mm |
| Attributesize I | Value82 mm |
| Attributesize K | Value209 mm |
| Attributesize L | Value84 mm |
| Attributesize M | ValueM56 |
| Attributesize N | Value32 mm |
| Attributepitch T | Value161 mm |
Article number: 7910837

| Attribute | Value |
|---|---|
| AttributeWLL | Value16.000 kg |
| AttributeWeight | Value12,97 kg |
| Attributesize B | Value50 mm |
| Attributesize C | Value44 mm |
| Attributesize D | Value110 mm |
| Attributesize E | Value112 mm |
| Attributesize G | Value145 mm |
| Attributesize I | Value82 mm |
| Attributesize K | Value209 mm |
| Attributesize L | Value84 mm |
| Attributesize M | ValueM56 |
| Attributesize N | Value32 mm |
| Attributepitch T | Value161 mm |