Article number: 7912457

| Attribute | Value |
|---|---|
| AttributeWLL | Value300 kg |
| AttributeWeight | Value0,11 kg |
| Attributesize B | Value12 mm |
| Attributesize C | Value10 mm |
| Attributesize D | Value25 mm |
| Attributesize E | Value25 mm |
| Attributesize G | Value28 mm |
| Attributesize I | Value16,3 mm |
| Attributesize K | Value46 mm |
| Attributesize L | Value12 mm |
| Attributesize M | ValueM8 |
| Attributesize N | Value6 mm |
| Attributepitch T | Value35 mm |
Article number: 7912454

| Attribute | Value |
|---|---|
| AttributeWLL | Value300 kg |
| AttributeWeight | Value0,11 kg |
| Attributesize B | Value12 mm |
| Attributesize C | Value10 mm |
| Attributesize D | Value25 mm |
| Attributesize E | Value25 mm |
| Attributesize G | Value28 mm |
| Attributesize I | Value16,3 mm |
| Attributesize K | Value46 mm |
| Attributesize L | Value15 mm |
| Attributesize M | ValueM10 |
| Attributesize N | Value6 mm |
| Attributepitch T | Value35 mm |
Article number: 7993835

| Attribute | Value |
|---|---|
| AttributeWLL | Value500 kg |
| AttributeWeight | Value0,19 kg |
| Attributesize B | Value14 mm |
| Attributesize C | Value12 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value30 mm |
| Attributesize G | Value32 mm |
| Attributesize I | Value18 mm |
| Attributesize K | Value56 mm |
| Attributesize L | Value18 mm |
| Attributesize M | ValueM12 |
| Attributesize N | Value8 mm |
| Attributepitch T | Value43 mm |
Article number: 7993836

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.000 kg |
| AttributeWeight | Value0,31 kg |
| Attributesize B | Value16 mm |
| Attributesize C | Value14 mm |
| Attributesize D | Value35 mm |
| Attributesize E | Value36 mm |
| Attributesize G | Value38 mm |
| Attributesize I | Value22 mm |
| Attributesize K | Value65 mm |
| Attributesize L | Value24 mm |
| Attributesize M | ValueM16 |
| Attributesize N | Value10 mm |
| Attributepitch T | Value50 mm |
Article number: 7993837

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.000 kg |
| AttributeWeight | Value0,52 kg |
| Attributesize B | Value19 mm |
| Attributesize C | Value16 mm |
| Attributesize D | Value40 mm |
| Attributesize E | Value43 mm |
| Attributesize G | Value47 mm |
| Attributesize I | Value27,5 mm |
| Attributesize K | Value74 mm |
| Attributesize L | Value30 mm |
| Attributesize M | ValueM20 |
| Attributesize N | Value12 mm |
| Attributepitch T | Value58 mm |
Article number: 7993838

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.500 kg |
| AttributeWeight | Value0,92 kg |
| Attributesize B | Value24 mm |
| Attributesize C | Value19 mm |
| Attributesize D | Value48 mm |
| Attributesize E | Value51 mm |
| Attributesize G | Value56 mm |
| Attributesize I | Value33 mm |
| Attributesize K | Value92 mm |
| Attributesize L | Value36 mm |
| Attributesize M | ValueM24 |
| Attributesize N | Value14 mm |
| Attributepitch T | Value70 mm |
Article number: 7997822

| Attribute | Value |
|---|---|
| AttributeWLL | Value500 kg |
| AttributeWeight | Value0,21 kg |
| Attributesize B | Value14 mm |
| Attributesize C | Value12 mm |
| Attributesize D | Value30 mm |
| Attributesize E | Value30 mm |
| Attributesize G | Value32 mm |
| Attributesize I | Value18 mm |
| Attributesize K | Value56 mm |
| Attributesize L | Value50 mm |
| Attributesize M | ValueM12 |
| Attributesize N | Value8 mm |
| Attributepitch T | Value43 mm |
Article number: 7910089

| Attribute | Value |
|---|---|
| AttributeWLL | Value1.000 kg |
| AttributeWeight | Value0,35 kg |
| Attributesize B | Value16 mm |
| Attributesize C | Value14 mm |
| Attributesize D | Value35 mm |
| Attributesize E | Value36 mm |
| Attributesize G | Value38 mm |
| Attributesize I | Value22 mm |
| Attributesize K | Value65 mm |
| Attributesize L | Value50 mm |
| Attributesize M | ValueM16 |
| Attributesize N | Value10 mm |
| Attributepitch T | Value50 mm |
Article number: 7998714

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.000 kg |
| AttributeWeight | Value0,6 kg |
| Attributesize B | Value19 mm |
| Attributesize C | Value16 mm |
| Attributesize D | Value40 mm |
| Attributesize E | Value43 mm |
| Attributesize G | Value47 mm |
| Attributesize I | Value27,5 mm |
| Attributesize K | Value74 mm |
| Attributesize L | Value60 mm |
| Attributesize M | ValueM20 |
| Attributesize N | Value12 mm |
| Attributepitch T | Value58 mm |