Article number: 7990721

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0,38 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value75 mm |
| Attributesize C | Value18 mm |
| Attributesize D | Value40 mm |
| Attributesize G | Value40 mm |
| Attributepitch T | Value115 mm |
Article number: 7989944

| Attribute | Value |
|---|---|
| AttributeWLL | Value630 kg |
| AttributeWeight | Value0,38 kg |
| Attributesize A | Value13 mm |
| Attributesize B | Value75 mm |
| Attributesize C | Value18 mm |
| Attributesize D | Value40 mm |
| Attributesize G | Value40 mm |
| Attributepitch T | Value115 mm |
Article number: 7989945

| Attribute | Value |
|---|---|
| AttributeWLL | Value2.500 kg |
| AttributeWeight | Value1,7 kg |
| Attributesize A | Value28 mm |
| Attributesize B | Value126 mm |
| Attributesize C | Value30 mm |
| Attributesize D | Value61 mm |
| Attributesize G | Value61 mm |
| Attributepitch T | Value187 mm |
Article number: 7989946

| Attribute | Value |
|---|---|
| AttributeWLL | Value4.000 kg |
| AttributeWeight | Value3,4 kg |
| Attributesize A | Value36 mm |
| Attributesize B | Value150 mm |
| Attributesize C | Value35 mm |
| Attributesize D | Value78 mm |
| Attributesize G | Value77 mm |
| Attributepitch T | Value227 mm |
Article number: 7989947

| Attribute | Value |
|---|---|
| AttributeWLL | Value5.000 kg |
| AttributeWeight | Value7,1 kg |
| Attributesize A | Value37 mm |
| Attributesize B | Value174 mm |
| Attributesize C | Value40 mm |
| Attributesize D | Value95 mm |
| Attributesize G | Value93 mm |
| Attributepitch T | Value267 mm |
Article number: 7989948

| Attribute | Value |
|---|---|
| AttributeWLL | Value8.000 kg |
| AttributeWeight | Value8,2 kg |
| Attributesize A | Value49 mm |
| Attributesize B | Value208 mm |
| Attributesize C | Value48 mm |
| Attributesize D | Value100 mm |
| Attributesize G | Value102 mm |
| Attributepitch T | Value310 mm |