Article number: 8600440

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value630 kg | Value1385 lbs |
| AttributeT | Value75 mm | Value2-15/16" |
| AttributeA | Value30 mm | Value1-3/16" |
| AttributeB | Value54 mm | Value2-1/8" |
| AttributeC | Value34 mm | Value1-11/32" |
| AttributeD | Value24 mm | Value15/16" |
| AttributeE | Value39 mm | Value1-9/16" |
| AttributeF | Value10 mm | Value3/8" |
| AttributeG | Value29 mm | Value1-5/32" |
| AttributeH | Value10-98 mm | Value3/8" up to 3-27/32" |
| AttributeI | Value75 mm | Value2-15/16" |
| AttributeK | Value45 mm | Value1-25/32" |
| AttributeL | Value39-127 mm | Value1-9/16" up to 5" |
| AttributeM | Value3/8"-16UNC mm | Value3/8"-16UNC |
| AttributeN | Value32 mm | Value1-1/4" |
Article number: 8600441

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value1000 kg | Value2200 lbs |
| AttributeT | Value75 mm | Value2-15/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value54 mm | Value2-1/8" |
| AttributeC | Value34 mm | Value1-11/32" |
| AttributeD | Value26 mm | Value1" |
| AttributeE | Value38 mm | Value1-1/2" |
| AttributeF | Value10 mm | Value3/8" |
| AttributeG | Value29 mm | Value1-5/32" |
| AttributeH | Value13-123 mm | Value13-123 |
| AttributeI | Value75 mm | Value2-15/16" |
| AttributeK | Value45 mm | Value1-25/32" |
| AttributeL | Value42-152 mm | Value42-152 |
| AttributeM | Value1/2"-13UNC mm | Value1/2"-13UNC |
| AttributeN | Value32 mm | Value1-1/4" |
Article number: 8600442

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value1500 kg | Value3300 lbs |
| AttributeT | Value85 mm | Value3-11/32" |
| AttributeA | Value33 mm | Value1-5/16" |
| AttributeB | Value56 mm | Value2-3/16" |
| AttributeC | Value36 mm | Value1-27/64" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value39 mm | Value1-9/16" |
| AttributeF | Value13,5 mm | Value17/32" |
| AttributeG | Value36 mm | Value1-27/64" |
| AttributeH | Value16-148 mm | Value5/8" up to 5-13/16" |
| AttributeI | Value86 mm | Value3-3/8" |
| AttributeK | Value47 mm | Value1-7/8" |
| AttributeL | Value52-184 mm | Value2-1/16" up to 7-1/4" |
| AttributeM | Value5/8"-11UNC mm | Value5/8"-11UNC |
| AttributeN | Value38 mm | Value1-1/2" |
Article number: 8600443

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value110 mm | Value4-11/32" |
| AttributeA | Value50 mm | Value1-31/32" |
| AttributeB | Value82 mm | Value3-1/4" |
| AttributeC | Value54 mm | Value2-1/8" |
| AttributeD | Value45 mm | Value1-25/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value16,5 mm | Value21/32" |
| AttributeG | Value43 mm | Value1-11/16" |
| AttributeH | Value19-185 mm | Value3/4" up to 7-9/32" |
| AttributeI | Value113 mm | Value4-7/16" |
| AttributeK | Value64 mm | Value2-1/2" |
| AttributeL | Value62-228 mm | Value2-7/16" up to 9" |
| AttributeM | Value3/4"-10UNC mm | Value3/4"-10UNC |
| AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600444

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value110 mm | Value4-11/32" |
| AttributeA | Value50 mm | Value1-31/32" |
| AttributeB | Value82 mm | Value3-1/4" |
| AttributeC | Value54 mm | Value2-1/8" |
| AttributeD | Value45 mm | Value1-25/32" |
| AttributeE | Value55 mm | Value2-5/32" |
| AttributeF | Value16,5 mm | Value21/32" |
| AttributeG | Value43 mm | Value1-11/16" |
| AttributeH | Value22-211 mm | Value7/8" up to 8-5/16" |
| AttributeI | Value113 mm | Value4-7/16" |
| AttributeK | Value64 mm | Value2-1/2" |
| AttributeL | Value65-254 mm | Value2-9/16" up to 10" |
| AttributeM | Value7/8"-9UNC mm | Value7/8"-9UNC |
| AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600445

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value4000 kg | Value8800 lbs |
| AttributeT | Value125 mm | Value4-15/16" |
| AttributeA | Value50 mm | Value1-31/32" |
| AttributeB | Value82 mm | Value3-1/4" |
| AttributeC | Value54 mm | Value2-1/8" |
| AttributeD | Value45 mm | Value1-25/32" |
| AttributeE | Value67 mm | Value2-5/8" |
| AttributeF | Value18 mm | Value23/32" |
| AttributeG | Value43 mm | Value1-11/16" |
| AttributeH | Value25-211 mm | Value1" up to 8-5/16" |
| AttributeI | Value130 mm | Value5-1/8" |
| AttributeK | Value78 mm | Value3-1/16" |
| AttributeL | Value68-254 mm | Value2-11/16" up to 10" |
| AttributeM | Value1"-8UNC mm | Value1"-8UNC |
| AttributeN | Value48 mm | Value1-7/8" |
Article number: 8600446

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value5000 kg | Value11000 lbs |
| AttributeT | Value147 mm | Value5-25/32" |
| AttributeA | Value60 mm | Value2-3/8" |
| AttributeB | Value103 mm | Value4-1/16" |
| AttributeC | Value65 mm | Value2-9/16" |
| AttributeD | Value60 mm | Value2-3/8" |
| AttributeE | Value64 mm | Value2-1/2" |
| AttributeF | Value22,5 mm | Value7/8" |
| AttributeG | Value61 mm | Value2-13/32" |
| AttributeH | Value32-278 mm | Value1-1/4" up to 10-15/16" |
| AttributeI | Value151 mm | Value5-15/16" |
| AttributeK | Value80 mm | Value3-1/8" |
| AttributeL | Value93-339 mm | Value3-21/32" up to 13-11/32" |
| AttributeM | Value1 1/4"-7UNC mm | Value1 1/4"-7UNC |
| AttributeN | Value67 mm | Value2-5/8" |
Article number: 8600447

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value8000 kg | Value17600 lbs |
| AttributeT | Value197 mm | Value7-3/4" |
| AttributeA | Value77 mm | Value3"-1/32" |
| AttributeB | Value122 mm | Value4-13/16" |
| AttributeC | Value82 mm | Value3-1/4" |
| AttributeD | Value100 mm | Value3-15/16" |
| AttributeE | Value97 mm | Value3-13/16" |
| AttributeF | Value26,5 mm | Value1-3/64" |
| AttributeG | Value77 mm | Value3"-1/32" |
| AttributeH | Value38-270 mm | Value1-1/2" up to 10-5/8" |
| AttributeI | Value205 mm | Value8-1/16" |
| AttributeK | Value110 mm | Value4-11/32" |
| AttributeL | Value115-347 mm | Value4-1/2" up to 13-21/32" |
| AttributeM | Value1 1/2"-6UNC mm | Value1 1/2"-6UNC |
| AttributeN | Value87 mm | Value3-7/16" |
Article number: 8600448

| Attribute | Value | Value |
|---|---|---|
| AttributeNominal WLL | Value20000 kg | Value44000 lbs |
| AttributeT | Value222 mm | Value8-3/4" |
| AttributeA | Value95 mm | Value3-3/4" |
| AttributeB | Value156 mm | Value6-5/32" |
| AttributeC | Value100 mm | Value3-15/16" |
| AttributeD | Value95 mm | Value3-3/4" |
| AttributeE | Value105 mm | Value4-1/8" |
| AttributeF | Value36 mm | Value1-27/64" |
| AttributeG | Value87 mm | Value3-7/16" |
| AttributeH | Value51-302 mm | Value2" up to 11-7/8" |
| AttributeI | Value230 mm | Value9-1/16" |
| AttributeK | Value130 mm | Value5-1/8" |
| AttributeL | Value138-389 mm | Value5-7/16" up to 15-5/16" |
| AttributeM | Value2"-4,5UNC mm | Value2"-4,5UNC |
| AttributeN | Value100 mm | Value3-15/16" |