Article number: 7993835

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.19 kg | Value0.42 lbs |
| AttributeNominal WLL | Value500 kg | Value1100 lbs |
| AttributeT | Value43 mm | Value1-11/16" |
| AttributeB | Value14 mm | Value9/16" |
| AttributeC | Value12 mm | Value15/32" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value30 mm | Value1-3/16" |
| AttributeG | Value32 mm | Value1-1/4" |
| AttributeI | Value20 mm | Value3/4" |
| AttributeK | Value56 mm | Value2-3/16" |
| AttributeL | Value18 mm | Value23/32" |
| AttributeM | ValueM12 mm | ValueM12 |
| AttributeN | Value8 mm | Value5/16" |
Article number: 7993836

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.31 kg | Value0.68 lbs |
| AttributeNominal WLL | Value1000 kg | Value2200 lbs |
| AttributeT | Value50 mm | Value1-31/32" |
| AttributeB | Value16 mm | Value5/8" |
| AttributeC | Value14 mm | Value9/16" |
| AttributeD | Value35 mm | Value1-3/8" |
| AttributeE | Value36 mm | Value1-27/64" |
| AttributeG | Value38 mm | Value1-1/2" |
| AttributeI | Value23.5 mm | Value59/64" |
| AttributeK | Value65 mm | Value2-9/16" |
| AttributeL | Value24 mm | Value15/16" |
| AttributeM | ValueM16 mm | ValueM16 |
| AttributeN | Value10 mm | Value3/8" |
Article number: 7993837

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.53 kg | Value1.17 lbs |
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value57 mm | Value2-1/4" |
| AttributeB | Value19 mm | Value3/4" |
| AttributeC | Value16 mm | Value5/8" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value42 mm | Value1-21/32" |
| AttributeG | Value47 mm | Value1-7/8" |
| AttributeI | Value29 mm | Value1-5/32" |
| AttributeK | Value74 mm | Value2-29/32" |
| AttributeL | Value30 mm | Value1-3/16" |
| AttributeM | ValueM20 mm | ValueM20 |
| AttributeN | Value12 mm | Value15/32" |
Article number: 7993838

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.92 kg | Value2.03 lbs |
| AttributeNominal WLL | Value2500 kg | Value5500 lbs |
| AttributeT | Value69 mm | Value2-23/32" |
| AttributeB | Value24 mm | Value15/16" |
| AttributeC | Value19 mm | Value3/4" |
| AttributeD | Value48 mm | Value1-7/8" |
| AttributeE | Value50 mm | Value1-31/32" |
| AttributeG | Value56 mm | Value2-3/16" |
| AttributeI | Value35 mm | Value1-3/8" |
| AttributeK | Value92 mm | Value3-5/8" |
| AttributeL | Value36 mm | Value1-27/64" |
| AttributeM | ValueM24 mm | ValueM24 |
| AttributeN | Value14 mm | Value9/16" |
Article number: 7997822

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.22 kg | Value0.49 lbs |
| AttributeNominal WLL | Value500 kg | Value1100 lbs |
| AttributeT | Value43 mm | Value1-11/16" |
| AttributeB | Value14 mm | Value9/16" |
| AttributeC | Value12 mm | Value15/32" |
| AttributeD | Value30 mm | Value1-3/16" |
| AttributeE | Value30 mm | Value1-3/16" |
| AttributeG | Value32 mm | Value1-1/4" |
| AttributeI | Value20 mm | Value3/4" |
| AttributeK | Value56 mm | Value2-3/16" |
| AttributeL | Value50 mm | Value1-31/32" |
| AttributeM | ValueM12 mm | ValueM12 |
| AttributeN | Value8 mm | Value5/16" |
Article number: 7998714

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.60 kg | Value1.32 lbs |
| AttributeNominal WLL | Value2000 kg | Value4400 lbs |
| AttributeT | Value57 mm | Value2-1/4" |
| AttributeB | Value19 mm | Value3/4" |
| AttributeC | Value16 mm | Value5/8" |
| AttributeD | Value40 mm | Value1-9/16" |
| AttributeE | Value42 mm | Value1-21/32" |
| AttributeG | Value47 mm | Value1-7/8" |
| AttributeI | Value29 mm | Value1-5/32" |
| AttributeK | Value74 mm | Value2-29/32" |
| AttributeL | Value60 mm | Value2-3/8" |
| AttributeM | ValueM20 mm | ValueM20 |
| AttributeN | Value12 mm | Value15/32" |