Article number: 7984447

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value0.34 kg | Value0.66 lbs |
| AttributeNominal WLL | Value1320 kg | Value2900 lbs |
| AttributeT | Value106 mm | Value4-3/16" |
| AttributeA | Value10 mm | Value3/8" |
| AttributeB | Value35 mm | Value1-3/8" |
| AttributeC | Value60 mm | Value2-3/8" |
Article number: 7100742
| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value1.71 kg | Value3.77 lbs |
| AttributeNominal WLL | Value3150 kg | Value6900 lbs |
| AttributeT | Value217 mm | Value8-9/16" |
| AttributeA | Value18 mm | Value11/16" |
| AttributeB | Value75 mm | Value2-15/16" |
| AttributeC | Value135 mm | Value5-5/16" |
Article number: 7100743

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.28 kg | Value7.23 lbs |
| AttributeNominal WLL | Value5250 kg | Value12000 lbs |
| AttributeT | Value268 mm | Value10-9/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value90 mm | Value3-17/32" |
| AttributeC | Value160 mm | Value6-13/32" |
Article number: 7100744

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value5.20 kg | Value11.46 lbs |
| AttributeNominal WLL | Value8400 kg | Value18500 lbs |
| AttributeT | Value311 mm | Value12-1/4" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value100 mm | Value3-15/16" |
| AttributeC | Value180 mm | Value7-1/16" |
Article number: 7100745

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value9.80 kg | Value21.3 lbs |
| AttributeNominal WLL | Value14000 kg | Value31600 lbs |
| AttributeT | Value373 mm | Value14-11/16" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value110 mm | Value4-5/16" |
| AttributeC | Value200 mm | Value7-7/8" |
Article number: 7100746

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value16.78 kg | Value36.99 lbs |
| AttributeNominal WLL | Value21200 kg | Value47400 lbs |
| AttributeT | Value470 mm | Value18-1/2" |
| AttributeA | Value36 mm | Value1-27/64" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7104181

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value38.84 kg | Value85.4 lbs |
| AttributeNominal WLL | Value33600 kg | Value74100 lbs |
| AttributeT | Value614 mm | Value24-3/16" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7100747

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value42.15 kg | Value92.92 lbs |
| AttributeNominal WLL | Value42000 kg | Value92400 lbs |
| AttributeT | Value644 mm | Value25-3/8" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7100748

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.19 kg | Value7.0 lbs |
| AttributeNominal WLL | Value3150 kg | Value6900 lbs |
| AttributeT | Value342 mm | Value13-7/16" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7100751

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value3.83 kg | Value8.36 lbs |
| AttributeNominal WLL | Value3150 kg | Value6900 lbs |
| AttributeT | Value432 mm | Value17" |
| AttributeA | Value22 mm | Value7/8" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7100749

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value4.86 kg | Value10.8 lbs |
| AttributeNominal WLL | Value5250 kg | Value12000 lbs |
| AttributeT | Value367 mm | Value14-7/16" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7100752

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value5.90 kg | Value13.0 lbs |
| AttributeNominal WLL | Value5250 kg | Value12000 lbs |
| AttributeT | Value457 mm | Value18" |
| AttributeA | Value26 mm | Value1" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7100750

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value7.99 kg | Value17.6 lbs |
| AttributeNominal WLL | Value8400 kg | Value18500 lbs |
| AttributeT | Value391 mm | Value15-3/8" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value140 mm | Value5-1/2" |
| AttributeC | Value260 mm | Value10-1/4" |
Article number: 7100753

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value9.34 kg | Value20.5 lbs |
| AttributeNominal WLL | Value8400 kg | Value18500 lbs |
| AttributeT | Value481 mm | Value18-7/8" |
| AttributeA | Value32 mm | Value1-1/4" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7100755

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value13.47 kg | Value29.7 lbs |
| AttributeNominal WLL | Value8400 kg | Value18500 lbs |
| AttributeT | Value591 mm | Value23-1/4" |
| AttributeA | Value36 mm | Value1-7/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7100754

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value14.00 kg | Value30.8 lbs |
| AttributeNominal WLL | Value14000 kg | Value31600 lbs |
| AttributeT | Value523 mm | Value20-9/16" |
| AttributeA | Value36 mm | Value1-7/16" |
| AttributeB | Value190 mm | Value7-1/2" |
| AttributeC | Value350 mm | Value13-3/4" |
Article number: 7100756

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value18.95 kg | Value41.8 lbs |
| AttributeNominal WLL | Value14000 kg | Value31600 lbs |
| AttributeT | Value634 mm | Value24-15/16" |
| AttributeA | Value40 mm | Value1-9/16" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7100757

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value32.42 kg | Value71.3 lbs |
| AttributeNominal WLL | Value21000 kg | Value47400 lbs |
| AttributeT | Value671 mm | Value26-3/8" |
| AttributeA | Value51 mm | Value2" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7993210

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value48.36 kg | Value100.0 lbs |
| AttributeNominal WLL | Value33600 kg | Value74100 lbs |
| AttributeT | Value754 mm | Value29-11/16" |
| AttributeA | Value54 mm | Value2-1/8" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |
Article number: 7993211

| Attribute | Value | Value |
|---|---|---|
| Attributeweight | Value56.70 kg | Value116.6 lbs |
| AttributeNominal WLL | Value42000 kg | Value92400 lbs |
| AttributeT | Value763 mm | Value30" |
| AttributeA | Value57 mm | Value2-1/4" |
| AttributeB | Value250 mm | Value9-13/16" |
| AttributeC | Value460 mm | Value18-1/8" |